Soundstream's range or Sun Visor and Headrest mount monitors.
| Details | VHR-78 | VHR-61 | VSV-78 | VHR-76 | VHR-70GM |
|---|---|---|---|---|---|
| Dimensions | 6 ¾ x 4 1/8 x 1 3/16 | 6 3/8 x 3 5/8 x 1 3/16 | 9” x 5” x 0.9” | 7” x 5” x 0.8” | 7 x 4 ½ x 1 1/8 |
| Colour | Black | Black | Black | Black | Black |
| Product Description | 7” Wide (16:9) Headrest Monitor | VHR-61 - 7” Wide (16:9) Headrest Monitor | VSV-78 - 7” Wide (16:9) Sun Visor Monitor | VHR-76 - 7” Wide (16:9) Headrest Monitor | VHR-70GM - 7” Wide (16:9) Headrest Module Game System |
| Select Item |
| Features | VHR-78 | VHR-61 | VSV-78 | VHR-76 | VHR-70GM |
|---|---|---|---|---|---|
| Amorphous Active Matrix TFT/LCD | ![]() |
![]() |
![]() |
![]() |
![]() |
| OSD on Screen Display | ![]() |
![]() |
![]() |
![]() |
![]() |
| Remote Control | Full Function | Full Function | Full Function | Full Function | Full Function |
| Injection Molded Case | ![]() |
![]() |
![]() |
![]() |
![]() |
| NTSC/PAL Switchable | ![]() |
![]() |
![]() |
![]() |
![]() |
| USB Game Input Works with (Game-10 Controller) | ![]() |
||||
| Mirror Image | ![]() |
||||
| Front Panel USB Mini Input (Cable not Included) | ![]() |
||||
| Including Pre-Curved Headrest Adaptor | ![]() |
![]() |
|||
| Depth Shroud | ![]() |
![]() |
|||
| 16:9 Aspect Ratio | ![]() |
![]() |
![]() |
![]() |
![]() |
| Viewing Area | 7" | 6.2" | 7" | 7" | 7" |
| Audio Inputs | 2 | 2 | 1 | 1 | 1 |
| Video Inputs | 2 | 2 | 1 | 1 | 1 |
| Screen Modes | 4 | 4 | 4 | 5 | 2 |
| Resolution | 1440 x 234 | 1440 x 234 | 1440 x 234 | 1200 x 234 | 1440 x 234 |
| Panel Brightness | 350 NIT | 350 NIT | 400 NIT | 250 NIT | 400 NIT |
| IR Repeater Functions, controls | VDVD-155, VDVD-160, VDVD-161T, VDVD-200 | VDVD-155, VDVD-160, VDVD-161T, VDVD-200 | VDVD-155, VDVD-160, VDVD-161T, VDVD-200 | ||
| Select Item |
| Tech Spec | VHR-78 | VHR-61 | VSV-78 | VHR-76 | VHR-70GM |
|---|---|---|---|---|---|
| Select Item |


